ER#61 Cluster Diamonds Earrings
Pear shape and Marquise shape diamonds total 12 stones 7.82cts. All D-F colour VS-SI purity
GIA | 6241602801 | 0.50cts | |
GIA | 6325639292 | 0.53cts | |
GIA | 2228082260 | 0.54cts | |
GIA | 6325860566 | 0.60cts | |
GIA | 7253735837 | 0.60cts | |
GIA | 1288179344 | 0.60cts | |
GIA | 1319518056 | 0.70cts | |
GIA | 1335505895 | 0.70cts | |
GIA | 2318158768 | 0.71cts | |
GIA | 2297087769 | 0.72cts | |
GIA | 2357270690 | 0.81cts | |
GIA | 7346834181 | 0.81cts |
Classical, simple and generous design for every ladies